nr | XP_012856961.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 157 | 7 | 127 | 4e-26 | 215.28 | 38.85 | 48.40 | ||
Subject | 338 | 182 | 283 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105976226 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 157 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |