nr | JAT41694.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 139 | 8 | 98 | 4e-11 | 566.18 | 25.17 | 38.12 | ||
Subject | 787 | 206 | 293 | ||||||
Annot | Protein FAR1-RELATED SEQUENCE 4, partial [Anthurium amnicola] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |