Eca_sc000076.1_g0100.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010278469.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 773 1 771 0.0 100.38 87.71 93.91
Subject 776 6 774
Annot PREDICTED: elongation factor G-2, chloroplastic [Nelumbo nucifera]
araport AT1G62750.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 773 11 773 0.0 101.29 87.19 92.10
Subject 783 18 783
Annot | Translation elongation factor EFG/EF2 protein | Chr1:23233622-23236321 REVERSE LENGTH=783 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
PatternScan PS00301 EFACTOR_GTP 127 142 NA IPR000795
HMMPanther PTHR23115:SF13 TRANSLATION ELONGATION FACTOR G 36 763 0 NULL
HMMPanther PTHR23115 TRANSLATION FACTOR 36 763 0 NULL
superfamily SSF52540 P-loop containing nucleoside triphosphate hydrolases 81 357 4.9e-110 IPR027417
superfamily SSF54211 Ribosomal protein S5 domain 2-like 555 675 2.5e-46 IPR020568
superfamily SSF50447 Translation proteins 340 480 4.1e-41 IPR009000
superfamily SSF54980 EF-G C-terminal domain-like 480 557 1.1e-27 IPR009022
superfamily SSF54980 EF-G C-terminal domain-like 679 769 8.8e-27 IPR009022
HMMTigr TIGR00484 EF-G: translation elongation factor G 79 768 0 IPR004540
HMMTigr TIGR00231 small_GTP: small GTP-binding protein domain 86 256 5.9e-35 IPR005225
Gene3D G3DSA:3.40.50.300 no description 83 362 9.1e-102 NULL
Gene3D G3DSA:2.40.30.10 no description 381 480 3.7e-35 NULL
Gene3D G3DSA:3.30.70.870 no description 481 556 4.7e-34 NULL
Gene3D G3DSA:3.30.230.10 no description 560 673 2e-47 IPR014721
Gene3D G3DSA:3.30.70.240 no description 674 771 8.7e-28 IPR000640
HMMPfam PF00009 GTP_EFTU 85 357 2.9e-65 IPR000795
HMMPfam PF03764 EFG_IV 555 674 1.2e-42 IPR005517
HMMPfam PF14492 EFG_II 480 553 1.1e-31 IPR009022
HMMPfam PF00679 EFG_C 677 763 2.2e-25 IPR000640
HMMPfam PF03144 GTP_EFTU_D2 400 467 6.8e-15 IPR004161
FPrintScan PR00315 ELONGATNFCT 88 101 9.1e-16 IPR000795
FPrintScan PR00315 ELONGATNFCT 134 142 9.1e-16 IPR000795
FPrintScan PR00315 ELONGATNFCT 154 164 9.1e-16 IPR000795
FPrintScan PR00315 ELONGATNFCT 170 181 9.1e-16 IPR000795
FPrintScan PR00315 ELONGATNFCT 206 215 9.1e-16 IPR000795
HMMSmart SM00889 Elongation factor G, domain IV 556 674 3.7e-65 IPR005517
HMMSmart SM00838 Elongation factor G C-terminus 676 764 1.1e-41 IPR000640

Top