nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56235 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) | 44 | 289 | 1e-11 | NULL |
Gene3D | G3DSA:3.60.20.10 | no description | 77 | 281 | 1e-13 | NULL |
HMMPfam | PF00227 | Proteasome | 79 | 280 | 1.2e-08 | IPR001353 |