nr | OAY22868.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 144 | 16 | 143 | 3e-45 | 89.58 | 55.55 | 65.27 | ||
Subject | 129 | 6 | 128 | ||||||
Annot | hypothetical protein MANES_18G032600 [Manihot esculenta] OAY22869.1 hypothetical protein MANES_18G032600 [Manihot esculenta] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 144 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |