nr | XP_012849842.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 217 | 2 | 206 | 5e-32 | 299.53 | 37.32 | 51.61 | ||
Subject | 650 | 193 | 367 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969618 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 217 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |