nr | ABD63142.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 645 | 81 | 638 | e-120 | 277.20 | 36.74 | 51.47 | ||
Subject | 1788 | 4 | 547 | ||||||
Annot | Retrotransposon gag protein [Asparagus officinalis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 645 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:1.10.287.950 | no description | 400 | 464 | 0.00058 | NULL |
Coil | coil | coiled-coil | 396 | 466 | NA | NULL |
HMMPfam | PF03732 | Retrotrans_gag | 89 | 182 | 1.6e-17 | IPR005162 |