nr | KFK21940.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 532 | 1 | 522 | 0.0 | 132.70 | 55.26 | 69.17 | ||
Subject | 706 | 167 | 688 | ||||||
Annot | hypothetical protein AALP_AAs40902U000100 [Arabis alpina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 532 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |