Eca_sc000081.1_g0190.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_008232568.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 250 29 249 e-106 108.8 61.2 70
Subject 272 46 268
Annot PREDICTED: putative expansin-B2 [Prunus mume]
araport AT1G65680.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 250 29 250 3e-99 109.2 56.8 67.6
Subject 273 47 270
Annot | expansin B2 | Chr1:24427266-24428399 FORWARD LENGTH=273 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
FPrintScan PR00829 LOLP1ALLERGN 67 78 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 87 97 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 127 142 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 159 174 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 175 190 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 205 222 5.5e-28 IPR005795
FPrintScan PR00829 LOLP1ALLERGN 225 242 5.5e-28 IPR005795
FPrintScan PR01225 EXPANSNFAMLY 28 43 2.2e-26 IPR007118
FPrintScan PR01225 EXPANSNFAMLY 46 64 2.2e-26 IPR007118
FPrintScan PR01225 EXPANSNFAMLY 69 87 2.2e-26 IPR007118
FPrintScan PR01225 EXPANSNFAMLY 138 154 2.2e-26 IPR007118
FPrintScan PR01225 EXPANSNFAMLY 196 210 2.2e-26 IPR007118
FPrintScan PR01225 EXPANSNFAMLY 235 249 2.2e-26 IPR007118
superfamily SSF50685 Barwin-like endoglucanases 13 155 4.5e-44 IPR009009
superfamily SSF49590 PHL pollen allergen 155 249 4e-31 IPR007117
ProfileScan PS50842 EXPANSIN_EG45 47 155 30.790 IPR007112
ProfileScan PS50843 EXPANSIN_CBD 168 249 24.482 IPR007117
Gene3D G3DSA:2.40.40.10 no description 17 151 1.8e-43 IPR014733
Gene3D G3DSA:2.60.40.760 no description 154 249 1e-35 IPR007117
HMMPfam PF01357 Pollen_allerg_1 157 238 1.8e-27 IPR007117
HMMPfam PF03330 DPBB_1 66 145 1.8e-19 IPR009009
HMMPanther PTHR31692 FAMILY NOT NAMED 26 249 6.7e-115 NULL
HMMSmart SM00837 Rare lipoprotein A (RlpA)-like double-psi be 65 145 0.0017 IPR007112

Top