nr | XP_014630597.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 155 | 1 | 44 | 3e-12 | 321.93 | 18.06 | 23.87 | ||
Subject | 499 | 230 | 273 | ||||||
Annot | PREDICTED: uncharacterized protein LOC100813965 [Glycine max] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 155 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14223 | UBN2 | 87 | 147 | 6.1e-07 | NULL |