nr | XP_016440179.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 213 | 26 | 148 | 9e-26 | 242.72 | 30.04 | 38.49 | ||
Subject | 517 | 374 | 498 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107765984 [Nicotiana tabacum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 213 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF53098 | Ribonuclease H-like | 68 | 141 | 1.2e-15 | IPR012337 |
Gene3D | G3DSA:3.30.420.10 | no description | 68 | 128 | 5.1e-06 | NULL |
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 68 | 144 | 1.2e-21 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 68 | 144 | 1.2e-21 | NULL |