Eca_sc000081.1_g0860.1
Sequence
Init: Term:
reverse complement
BLAST
nr BAF98469.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 607 71 599 0.0 84.18 49.42 61.77
Subject 511 6 507
Annot cytochrome P450, partial [Coptis japonica var. dissecta]
araport AT4G31940.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 607 98 603 0.0 86.32 43.49 58.48
Subject 524 33 524
Annot | cytochrome P450%2C family 82%2C subfamily C%2C polypeptide 4 | Chr4:15452040-15453966 FORWARD LENGTH=524 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
PatternScan PS00086 CYTOCHROME_P450 534 543 NA IPR017972
FPrintScan PR00463 EP450I 129 148 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 153 174 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 389 406 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 409 435 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 452 470 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 493 517 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 531 541 8.8e-43 IPR002401
FPrintScan PR00463 EP450I 541 564 8.8e-43 IPR002401
FPrintScan PR00385 P450 400 417 1.1e-12 IPR001128
FPrintScan PR00385 P450 453 464 1.1e-12 IPR001128
FPrintScan PR00385 P450 532 541 1.1e-12 IPR001128
FPrintScan PR00385 P450 541 552 1.1e-12 IPR001128
superfamily SSF48264 Cytochrome P450 94 595 7.2e-120 IPR001128
HMMPanther PTHR24298 FAMILY NOT NAMED 54 607 4.8e-96 NULL
Coil coil coiled-coil 339 360 NA NULL
HMMPfam PF00067 p450 101 581 7.7e-87 IPR001128
Gene3D G3DSA:1.10.630.10 no description 94 595 9.7e-122 IPR001128

Top