nr | KYP38490.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 192 | 1 | 174 | 3e-45 | 403.64 | 46.87 | 63.54 | ||
Subject | 775 | 467 | 691 | ||||||
Annot | Retrotransposable element Tf2 [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 192 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF53098 | Ribonuclease H-like | 1 | 66 | 7.6e-15 | IPR012337 |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 1 | 119 | 5.5e-36 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 119 | 5.5e-36 | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 2 | 66 | 6.2e-09 | NULL |