nr | ABA95861.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 200 | 119 | 197 | 1e-11 | 152 | 20 | 23 | ||
Subject | 304 | 210 | 288 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 200 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |