nr | KZV31144.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 90 | 3 | 79 | 3e-19 | 1051.11 | 47.77 | 62.22 | ||
Subject | 946 | 721 | 802 | ||||||
Annot | hypothetical protein F511_24590 [Dorcoceras hygrometricum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 90 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |