nr | JAT57914.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 176 | 71 | 176 | 3e-19 | 300.56 | 28.97 | 45.45 | ||
Subject | 529 | 326 | 459 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Anthurium amnicola] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 176 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |