nr | XP_012828531.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 249 | 1 | 128 | 2e-56 | 85.94 | 35.74 | 42.16 | ||
Subject | 214 | 23 | 150 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105949759 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 249 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |