nr | XP_016649787.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 190 | 2 | 190 | 6e-95 | 634.73 | 75.78 | 87.89 | ||
Subject | 1206 | 878 | 1066 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103333039 [Prunus mume] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 190 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56672 | DNA/RNA polymerases | 1 | 146 | 3e-44 | NULL |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 1 | 190 | 6.6e-66 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 190 | 6.6e-66 | NULL |
Coil | coil | coiled-coil | 60 | 81 | NA | NULL |