nr | XP_009151506.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 263 | 4 | 221 | 2e-87 | 414.82 | 53.61 | 61.97 | ||
Subject | 1091 | 867 | 1088 | ||||||
Annot | PREDICTED: serine/threonine-protein kinase TIO-like, partial [Brassica rapa] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 263 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF53098 | Ribonuclease H-like | 25 | 81 | 7.2e-09 | IPR012337 |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 25 | 207 | 5.1e-36 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 25 | 207 | 5.1e-36 | NULL |
Coil | coil | coiled-coil | 99 | 120 | NA | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 14 | 77 | 2e-07 | NULL |