nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 113 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 24 | 108 | 4.3e-17 | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 13 | 109 | 0.00023 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 1 | 106 | 1.2e-07 | IPR012337 |