nr | XP_009129032.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 149 | 7 | 147 | 1e-14 | 732.21 | 31.54 | 53.69 | ||
Subject | 1091 | 40 | 182 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103853884 [Brassica rapa] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 149 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |