nr | ABA99022.2 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 125 | 29 | 101 | 6e-17 | 663.2 | 33.6 | 38.4 | ||
Subject | 829 | 561 | 633 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 125 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |