nr | KZV28130.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 194 | 15 | 186 | 2e-47 | 250 | 41.23 | 63.91 | ||
Subject | 485 | 298 | 468 | ||||||
Annot | hypothetical protein F511_31738 [Dorcoceras hygrometricum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 194 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR24894:SF3 | SUBFAMILY NOT NAMED | 15 | 186 | 5.6e-24 | NULL |
HMMPanther | PTHR24894 | FAMILY NOT NAMED | 15 | 186 | 5.6e-24 | NULL |