nr | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 189 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 189 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56112 | Protein kinase-like (PK-like) | 45 | 141 | 1.4e-10 | IPR011009 |
HMMPfam | PF07714 | Pkinase_Tyr | 40 | 128 | 8.6e-05 | IPR001245 |
Gene3D | G3DSA:1.10.510.10 | no description | 41 | 129 | 7.6e-08 | NULL |