nr | XP_008804281.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 359 | 114 | 318 | 2e-28 | 62.95 | 20.61 | 31.47 | ||
Subject | 226 | 4 | 211 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103717603 [Phoenix dactylifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 359 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |