nr | KFK21940.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 681 | 3 | 673 | 0.0 | 103.67 | 48.16 | 61.08 | ||
Subject | 706 | 4 | 631 | ||||||
Annot | hypothetical protein AALP_AAs40902U000100 [Arabis alpina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 681 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |