nr | EEF27704.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 128 | 1 | 46 | 7e-11 | 212.5 | 23.43 | 29.68 | ||
Subject | 272 | 77 | 122 | ||||||
Annot | conserved hypothetical protein [Ricinus communis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 128 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |