nr | KYP38660.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 88 | 5 | 88 | 8e-20 | 197.72 | 50 | 65.90 | ||
Subject | 174 | 2 | 86 | ||||||
Annot | hypothetical protein KK1_040091 [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 88 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14244 | UBN2_3 | 26 | 88 | 3.5e-10 | NULL |