Eca_sc000093.1_g0490.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010263329.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 782 1 580 0.0 75.06 70.71 73.01
Subject 587 1 580
Annot PREDICTED: serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform [Nelumbo nucifera]
araport AT3G25800.3 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 782 1 579 0.0 75.06 67.77 72.37
Subject 587 1 579
Annot | protein phosphatase 2A subunit A2 | Chr3:9422822-9425783 REVERSE LENGTH=587 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
ProfileScan PS50077 HEAT_REPEAT 10 48 9.843 IPR021133
ProfileScan PS50077 HEAT_REPEAT 164 202 9.730 IPR021133
ProfileScan PS50077 HEAT_REPEAT 203 241 9.393 IPR021133
ProfileScan PS50077 HEAT_REPEAT 242 278 13.018 IPR021133
ProfileScan PS50077 HEAT_REPEAT 281 319 12.878 IPR021133
ProfileScan PS50077 HEAT_REPEAT 320 358 12.063 IPR021133
ProfileScan PS50077 HEAT_REPEAT 359 397 12.765 IPR021133
ProfileScan PS50077 HEAT_REPEAT 398 436 11.669 IPR021133
ProfileScan PS50077 HEAT_REPEAT 476 514 9.843 IPR021133
ProfileScan PS50077 HEAT_REPEAT 515 553 11.416 IPR021133
Gene3D G3DSA:1.25.10.10 no description 4 578 2e-143 IPR011989
HMMPanther PTHR10648 SERINE/THREONINE-PROTEIN PHOSPHATASE PP2A 65 KDA REGULATORY SUBUNIT 2 636 1.9e-299 NULL
HMMPfam PF13646 HEAT_2 248 342 3.2e-06 NULL
HMMPfam PF13646 HEAT_2 360 458 7.8e-09 NULL
HMMPfam PF14223 UBN2 583 675 4.3e-13 NULL
HMMPfam PF13513 HEAT_EZ 177 231 0.00022 NULL
superfamily SSF48371 ARM repeat 5 579 1.6e-102 IPR016024

Top