nr | BAF23229.2 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 124 | 2 | 113 | 2e-17 | 503.22 | 37.90 | 53.22 | ||
Subject | 624 | 81 | 198 | ||||||
Annot | Os08g0236200 [Oryza sativa Japonica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 124 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |