Eca_sc000093.1_g0810.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_003633097.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 977 1 977 0.0 102.86 61.10 75.12
Subject 1005 10 1005
Annot PREDICTED: pentatricopeptide repeat-containing protein At3g24000, mitochondrial-like [Vitis vinifera] XP_010656220.1 PREDICTED: pentatricopeptide repeat-containing protein At3g24000, mitochondrial-like [Vitis vinifera] XP_010656221.1 PREDICTED: pentatricopeptide repeat-containing protein At3g24000, mitochondrial-like [Vitis vinifera]
araport AT2G27610.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 977 151 977 0.0 88.84 33.57 51.79
Subject 868 43 868
Annot | Tetratricopeptide repeat (TPR)-like superfamily protein | Chr2:11783927-11786533 REVERSE LENGTH=868 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
ProfileScan PS51375 PPR 165 199 10.227 IPR002885
ProfileScan PS51375 PPR 134 164 7.815 IPR002885
ProfileScan PS51375 PPR 99 133 7.169 IPR002885
ProfileScan PS51375 PPR 266 300 10.556 IPR002885
ProfileScan PS51375 PPR 235 265 7.278 IPR002885
ProfileScan PS51375 PPR 200 234 6.116 IPR002885
ProfileScan PS51375 PPR 301 335 7.388 IPR002885
ProfileScan PS51375 PPR 367 401 10.808 IPR002885
ProfileScan PS51375 PPR 336 366 6.073 IPR002885
ProfileScan PS51375 PPR 468 502 7.826 IPR002885
ProfileScan PS51375 PPR 437 467 6.730 IPR002885
ProfileScan PS51375 PPR 402 436 5.404 IPR002885
ProfileScan PS51375 PPR 569 603 12.364 IPR002885
ProfileScan PS51375 PPR 538 568 7.311 IPR002885
ProfileScan PS51375 PPR 604 638 6.358 IPR002885
ProfileScan PS51375 PPR 670 704 13.362 IPR002885
ProfileScan PS51375 PPR 639 669 7.706 IPR002885
ProfileScan PS51375 PPR 705 740 7.530 IPR002885
ProfileScan PS51375 PPR 741 775 7.158 IPR002885
ProfileScan PS51375 PPR 807 841 7.081 IPR002885
Gene3D G3DSA:1.25.40.10 no description 635 766 7.1e-09 IPR011990
HMMPanther PTHR24015:SF169 PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN 191 977 0 NULL
HMMPanther PTHR24015 FAMILY NOT NAMED 191 977 0 NULL
HMMPfam PF13041 PPR_2 266 313 1.6e-08 IPR002885
HMMPfam PF13041 PPR_2 366 411 1.5e-08 IPR002885
HMMPfam PF13041 PPR_2 569 616 1.4e-11 IPR002885
HMMPfam PF13041 PPR_2 670 717 7.3e-13 IPR002885
HMMPfam PF01535 PPR 138 163 0.066 IPR002885
HMMPfam PF01535 PPR 169 197 0.0053 IPR002885
HMMPfam PF01535 PPR 240 266 0.019 IPR002885
HMMPfam PF01535 PPR 543 569 0.14 IPR002885
HMMPfam PF01535 PPR 644 668 0.18 IPR002885
HMMPfam PF01535 PPR 745 768 0.11 IPR002885
HMMPfam PF14432 DYW_deaminase 844 967 3.2e-16 NULL
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 369 402 5.3e-05 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 571 605 9.1e-09 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 672 706 1.9e-10 IPR002885

Top