nr | CCH50966.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 268 | 1 | 268 | 2e-40 | 623.13 | 36.94 | 57.46 | ||
Subject | 1670 | 425 | 694 | ||||||
Annot | T4.5 [Malus x robusta] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 268 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 1 | 265 | 1.7e-28 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 1 | 265 | 1.7e-28 | NULL |