nr | GAU17984.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 105 | 1 | 85 | 6e-24 | 183.80 | 42.85 | 57.14 | ||
Subject | 193 | 108 | 192 | ||||||
Annot | hypothetical protein TSUD_50930 [Trifolium subterraneum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 105 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |