Eca_sc000102.1_g0020.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010261438.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 579 1 579 0.0 99.30 85.14 92.22
Subject 575 1 575
Annot PREDICTED: plastidial pyruvate kinase 2 [Nelumbo nucifera]
araport AT5G52920.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 579 1 579 0.0 100 79.96 88.08
Subject 579 1 579
Annot | plastidic pyruvate kinase beta subunit 1 | Chr5:21463680-21466612 FORWARD LENGTH=579 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF51621 Phosphoenolpyruvate/pyruvate domain 80 451 1.6e-93 IPR015813
superfamily SSF52935 PK C-terminal domain-like 428 579 1.8e-31 IPR015795
superfamily SSF50800 PK beta-barrel domain-like 179 273 1.8e-23 IPR011037
HMMPfam PF00224 PK 110 444 4.8e-118 IPR015793
HMMPfam PF02887 PK_C 466 561 2.5e-21 IPR015795
PatternScan PS00110 PYRUVATE_KINASE 320 332 NA IPR018209
FPrintScan PR01050 PYRUVTKNASE 168 184 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 292 306 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 322 348 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 349 373 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 374 398 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 399 417 3e-61 IPR001697
FPrintScan PR01050 PYRUVTKNASE 418 434 3e-61 IPR001697
Gene3D G3DSA:3.20.20.60 no description 274 430 4.8e-98 IPR015813
Gene3D G3DSA:2.40.33.10 no description 182 273 1.9e-22 IPR015806
Gene3D G3DSA:3.40.1380.20 no description 431 576 1.1e-32 IPR015794
HMMPanther PTHR11817:SF0 SUBFAMILY NOT NAMED 104 579 2.5e-213 NULL
HMMPanther PTHR11817 PYRUVATE KINASE 104 579 2.5e-213 IPR001697
HMMTigr TIGR01064 pyruv_kin: pyruvate kinase 110 579 6.5e-155 IPR001697

Top