nr | KFK40399.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 348 | 1 | 327 | 1e-69 | 192.24 | 41.09 | 60.05 | ||
Subject | 669 | 145 | 532 | ||||||
Annot | hypothetical protein AALP_AA3G368400 [Arabis alpina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 348 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56672 | DNA/RNA polymerases | 1 | 43 | 1.6e-06 | NULL |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 1 | 347 | 1.8e-66 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 347 | 1.8e-66 | NULL |