Eca_sc000102.1_g0580.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010266441.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1040 3 1040 0.0 104.13 57.59 72.5
Subject 1083 22 1083
Annot PREDICTED: protein SPA1-RELATED 2-like isoform X2 [Nelumbo nucifera]
araport AT4G11110.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1040 60 1040 0.0 99.61 45.67 59.03
Subject 1036 79 1036
Annot | SPA1-related 2 | Chr4:6772163-6776675 FORWARD LENGTH=1036 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMSmart SM00320 WD40 repeats 711 755 1 IPR001680
HMMSmart SM00320 WD40 repeats 766 805 0.072 IPR001680
HMMSmart SM00320 WD40 repeats 808 848 1.6e-05 IPR001680
HMMSmart SM00320 WD40 repeats 894 932 3.7e-06 IPR001680
Coil coil coiled-coil 570 591 NA NULL
superfamily SSF50978 WD40 repeat-like 727 1038 2.5e-48 IPR017986
superfamily SSF56112 Protein kinase-like (PK-like) 448 538 6.7e-12 IPR011009
superfamily SSF56112 Protein kinase-like (PK-like) 264 320 0.00014 IPR011009
HMMPfam PF00400 WD40 777 805 0.016 IPR001680
HMMPfam PF00400 WD40 814 848 3.4e-05 IPR001680
HMMPfam PF00400 WD40 899 932 9.5e-06 IPR001680
HMMPfam PF07714 Pkinase_Tyr 435 490 0.00017 IPR001245
PatternScan PS00678 WD_REPEATS_1 792 806 NA IPR019775
ProfileScan PS50082 WD_REPEATS_2 815 857 10.442 IPR001680
ProfileScan PS50082 WD_REPEATS_2 901 934 11.244 IPR001680
ProfileScan PS50294 WD_REPEATS_REGION 723 941 21.357 IPR017986
FPrintScan PR00320 GPROTEINBRPT 792 806 1.6e-05 IPR020472
FPrintScan PR00320 GPROTEINBRPT 835 849 1.6e-05 IPR020472
FPrintScan PR00320 GPROTEINBRPT 919 933 1.6e-05 IPR020472
Gene3D G3DSA:1.10.510.10 no description 431 535 4.4e-14 NULL
Gene3D G3DSA:1.20.1270.10 no description 633 693 0.00041 NULL
Gene3D G3DSA:2.130.10.10 no description 711 1038 2.5e-51 IPR015943
HMMPanther PTHR22847:SF14 UBIQUITIN LIGASE PROTEIN COP1 (CONSTITUTIVE PHOTOMORPHOGENESIS PROTEIN 1) (HCOP1) 440 1039 5.5e-208 NULL
HMMPanther PTHR22847 WD40 REPEAT PROTEIN 440 1039 5.5e-208 NULL

Top