nr | XP_010261492.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 503 | 318 | 450 | 2e-22 | 134.79 | 13.12 | 19.28 | ||
Subject | 678 | 56 | 190 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104600314 isoform X2 [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 503 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 6 | 34 | NA | NULL |
Coil | coil | coiled-coil | 76 | 181 | NA | NULL |
Coil | coil | coiled-coil | 191 | 212 | NA | NULL |
Coil | coil | coiled-coil | 275 | 317 | NA | NULL |
Coil | coil | coiled-coil | 339 | 374 | NA | NULL |
Coil | coil | coiled-coil | 381 | 403 | NA | NULL |
Coil | coil | coiled-coil | 418 | 453 | NA | NULL |