nr | ERN04793.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 104 | 9 | 102 | 5e-34 | 94.23 | 51.92 | 64.42 | ||
Subject | 98 | 5 | 98 | ||||||
Annot | hypothetical protein AMTR_s00140p00093980 [Amborella trichopoda] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 104 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |