nr | XP_010507045.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 85 | 1 | 82 | 9e-14 | 465.88 | 50.58 | 68.23 | ||
Subject | 396 | 11 | 108 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104783606 [Camelina sativa] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 85 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 1 | 85 | 5.1e-12 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 1 | 85 | 5.1e-12 | NULL |