nr | XP_006403099.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 225 | 22 | 183 | 3e-47 | 90.22 | 39.11 | 48.88 | ||
Subject | 203 | 56 | 200 | ||||||
Annot | hypothetical protein EUTSA_v10003484mg, partial [Eutrema salsugineum] ESQ44552.1 hypothetical protein EUTSA_v10003484mg, partial [Eutrema salsugineum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 225 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF03732 | Retrotrans_gag | 2 | 61 | 1e-08 | IPR005162 |
HMMPfam | PF00098 | zf-CCHC | 138 | 155 | 0.00011 | IPR001878 |
Coil | coil | coiled-coil | 21 | 42 | NA | NULL |
ProfileScan | PS50158 | ZF_CCHC | 139 | 155 | 8.993 | IPR001878 |
Gene3D | G3DSA:4.10.60.10 | no description | 138 | 157 | 1.3e-05 | IPR001878 |
HMMSmart | SM00343 | zinc finger | 139 | 155 | 0.0014 | IPR001878 |