nr | KYP72310.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 184 | 38 | 177 | 5e-17 | 102.17 | 28.26 | 43.47 | ||
Subject | 188 | 25 | 182 | ||||||
Annot | Putative ribonuclease H protein At1g65750 family [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 184 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |