nr | GAU17881.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 348 | 59 | 348 | 5e-40 | 219.82 | 29.31 | 40.80 | ||
Subject | 765 | 254 | 490 | ||||||
Annot | hypothetical protein TSUD_330070 [Trifolium subterraneum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 348 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |