nr | XP_007200142.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 137 | 23 | 110 | 2e-11 | 108.75 | 20.43 | 35.03 | ||
Subject | 149 | 59 | 146 | ||||||
Annot | hypothetical protein PRUPE_ppa017223mg [Prunus persica] EMJ01341.1 hypothetical protein PRUPE_ppa017223mg [Prunus persica] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.30.420.10 | no description | 26 | 129 | 0.00033 | NULL |