nr | CAN74843.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 140 | 6 | 138 | 9e-21 | 925.71 | 33.57 | 50.71 | ||
Subject | 1296 | 447 | 579 | ||||||
Annot | hypothetical protein VITISV_037042 [Vitis vinifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 6 | 138 | 9.5e-19 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 6 | 138 | 9.5e-19 | NULL |