nr | XP_010279344.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 468 | 5 | 352 | 3e-41 | 161.11 | 30.98 | 49.35 | ||
Subject | 754 | 36 | 426 | ||||||
Annot | PREDICTED: myosin-2 heavy chain, non muscle-like [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 468 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 38 | 73 | NA | NULL |
Coil | coil | coiled-coil | 77 | 116 | NA | NULL |
Coil | coil | coiled-coil | 119 | 154 | NA | NULL |
Coil | coil | coiled-coil | 235 | 263 | NA | NULL |
Coil | coil | coiled-coil | 284 | 344 | NA | NULL |
Coil | coil | coiled-coil | 355 | 376 | NA | NULL |