nr | KFK21940.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 248 | 1 | 248 | 7e-83 | 284.67 | 59.67 | 72.58 | ||
Subject | 706 | 415 | 706 | ||||||
Annot | hypothetical protein AALP_AAs40902U000100 [Arabis alpina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 248 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |