nr | CAD41912.2 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 290 | 1 | 228 | 2e-48 | 407.24 | 38.62 | 53.10 | ||
Subject | 1181 | 610 | 870 | ||||||
Annot | OSJNBa0033G05.13 [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF07727 | RVT_2 | 190 | 230 | 8.7e-13 | IPR013103 |
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 3 | 107 | 3e-35 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 3 | 107 | 3e-35 | NULL |