nr | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 73 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 73 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.30.10.10 | no description | 11 | 73 | 3.4e-11 | NULL |
HMMPfam | PF00280 | potato_inhibit | 11 | 73 | 6.9e-11 | IPR000864 |
superfamily | SSF54654 | CI-2 family of serine protease inhibitors | 4 | 73 | 5.5e-11 | IPR000864 |