nr | ERN09747.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 105 | 36 | 80 | 6e-15 | 551.42 | 29.52 | 39.04 | ||
Subject | 579 | 129 | 173 | ||||||
Annot | hypothetical protein AMTR_s00029p00234880 [Amborella trichopoda] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |