nr | XP_006432159.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 213 | 2 | 186 | 5e-13 | 130.04 | 26.29 | 45.07 | ||
Subject | 277 | 91 | 275 | ||||||
Annot | hypothetical protein CICLE_v10003205mg [Citrus clementina] ESR45399.1 hypothetical protein CICLE_v10003205mg [Citrus clementina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 213 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |